Key Features:
Compact Powerhouse: Delivers maximum cooling capacity within a highly compact footprint, ideal for space-constrained installations.
Acoustic Optimization: Engineered for ultra-low noise and minimal vibration, perfect for noise-sensitive environments.
Broad Operating Envelope: Maintains high performance across extremely wide evaporating temperature ranges.
Ideal Applications: Light commercial refrigeration, medical cold storage, and precision cooling equipment.
Parameters:
| Model | No. of Cylinders | Geometric Displacement (cm³/rev) | 50Hz Nominal Displacement (m³/h) | Oil Charge (L) | Net Weight (kg) | Compatible Refrigerants |
|---|---|---|---|---|---|---|
| MT018 / MTZ018 | 1 | 30 | 5.3 | 0.95 | 21 | R22 / R404A, R134a, etc. |
| MT036 / MTZ036 | 1 | 60 | 10.5 | 0.95 | 25 | R22 / R404A, R134a, etc. |
| MT064 / MTZ064 | 2 | 108 | 18.7 | 1.8 | 39 | R22 / R404A, R134a, etc. |
| MT080 / MTZ080 | 2 | 136 | 23.6 | 1.8 | 40 | R22 / R404A, R134a, etc. |
| MT100 / MTZ100 | 4 | 171 | 29.8 | 3.9 | 60 | R22 / R404A, R134a, etc. |
| MT160 / MTZ160 | 4 | 271 | 47.3 | 3.9 | 64 | R22 / R404A, R134a, etc. |












WeChat
Scan the QR Code with wechat