Key Features:
Heavy-Duty Cast Iron Block: Exceptionally robust structural integrity designed to handle high-pressure applications without deformation.
High Volumetric Output: Efficient reed valve design ensures rapid gas displacement for fast temperature drops.
Cost-Effective Durability: Provides engineering firms with a reliable, high-ROI alternative for large-scale refrigeration projects.
Ideal Applications: Logistics cold chains, agricultural blast freezers, and industrial processing plants.
Parameters:
| Model Code | No. of Cylinders | Rated Power (HP/kW) | Nominal Displacement (m³/h @ 50Hz) | Internal Oil Volume (L) | Net Weight (kg) | Lubrication Method |
|---|---|---|---|---|---|---|
| 2YD-2.2 | 2 | 2.0 / 1.5 | 13.4 | 1.5 | 67.5 | Centrifugal Splash |
| 2YG-3.2 | 2 | 3.0 / 2.2 | 16.2 | 1.5 | 70.5 | Centrifugal Splash |
| 4VD-15.2 | 4 | 15.0 / 10.5 | 73.6 | 3 | 160 | Gear Pump Force-Feed |
| 4VG-25.2 | 4 | 25.0 / 18.5 | 88.4 | 3 | 160 | Gear Pump Force-Feed |
| 4VG-30.2 | 4 | 30.0 / 22.0 | 102.9 | 3 | 160 | Gear Pump Force-Feed |
| 6WD-25.2 | 6 | 25.0 / 18.5 | 110.5 | 4.75 | 224 | Gear Pump Force-Feed |
| 6WG-35.2 | 6 | 35.0 / 25.5 | 133.4 | 4.75 | 235 | Gear Pump Force-Feed |













WeChat
Scan the QR Code with wechat