Key Features:
Deep Freezing Capability: Specifically optimized internal architecture for medium-to-low temperature commercial refrigeration.
Enhanced Liquid Tolerance: Robust design handles occasional liquid return better than standard reciprocating models.
Energy Saving: Advanced scroll profiles minimize internal friction, drastically lowering annual power consumption.
Ideal Applications: Medium-scale cold rooms, commercial freezers, and heat pump systems.
Parameters:
| Model | Application | Rated Power (HP) | Displacement (cc/rev) | Cooling Capacity (W) | Input Power (W) | COP (W/W) | Net Weight (kg) | Connection Type |
|---|---|---|---|---|---|---|---|---|
| YM34E2G-102 | Medium Temp Refrigeration | 2 | 33.3 | 3560 | 2070 | 1.72 | 31 | Thread & Welded |
| YM49E2G-102 | Medium Temp Refrigeration | 3 | 46.6 | 4840 | 2493 | 1.94 | 31 | Thread & Welded |
| YMZ70E2G-100 | Medium Temp Refrigeration | 4 | 67.8 | 6920 | 3601 | 1.92 | 33 | Thread & Welded |
| YF13E2G-Q102 | Low Temp Freezing | 2 | 33.3 | 1386 | 1310 | 1.05 | 32 | Thread & Welded |
| YF20E2G-Q102 | Low Temp Freezing | 3 | 46.6 | 2084 | 1840 | 1.13 | 32 | Thread & Welded |
| YF29E2G-Q100 | Low Temp Freezing | 4 | 69 | 3090 | 2680 | 1.15 | 34 | Thread & Welded |
| YSF60E1G-V100 | Low Temp Vapor Injection | 7 | 115.5 | 6910 | 4369 | 1.58 | 64 | Thread & Welded |












WeChat
Scan the QR Code with wechat