Key Features:
ECOLINE Efficiency: Precision-machined valve plates and pistons deliver industry-leading COP (Coefficient of Performance) at both full and part loads.
Fully Serviceable: The semi-hermetic design allows for easy on-site maintenance, component replacement, and motor rewinding, maximizing system lifespan.
Advanced Oil Management: Engineered internal oil passages ensure perfect lubrication even during severe operating conditions.
Ideal Applications: Large cold storage warehouses, marine refrigeration, and heavy commercial freezing.
Parameters:
| Model | No. of Cylinders | Displacement (m³/h @ 50Hz) | Rated Motor Power (HP) | Oil Charge (L) | Ref. Net Weight (kg) |
|---|---|---|---|---|---|
| 2CES-4Y | 2 | 16.24 | 4 | 1.5 | ~73.0 |
| 4FES-5Y | 4 | 18.05 | 5 | 2 | ~90.0 |
| 4EES-6Y | 4 | 22.72 | 6 | 2 | ~95.0 |
| 4PES-12Y | 4 | 56.2 | 12 | 2.6 | ~140.0 |
| 4NES-20Y | 4 | 64.9 | 20 | 2.6 | ~150.0 |
| 6GE-40Y | 6 | 126.8 | 40 | 4.75 | ~240.0 |
Double Penguin Refrigeration












WeChat
Scan the QR Code with wechat