Key Features:
Compact & Robust: Highly optimized casing design allows for easier installation in tight industrial machine rooms without sacrificing capacity.
Advanced Slide Valve Control: Ensures highly accurate capacity regulation and optimal power consumption during partial load conditions.
Fail-Safe Operation: Features comprehensive internal monitoring for discharge temperature, oil level, and motor load to prevent catastrophic failures.
Ideal Applications: High-capacity marine refrigeration, brewery cooling systems, and continuous industrial process cooling.
Parameters:
| Model | Design Application | Rated Power (HP) | 50Hz Displacement (m³/h) | Net Weight (kg) | Control & Protection |
|---|---|---|---|---|---|
| SW3H4000 | Medium/High Temp Cold Storage / Chiller | 40 | 118 | 325 | Slide Valve Stepped/Stepless + INT69B2 |
| SW3H5000 | Medium/High Temp Cold Storage / Chiller | 50 | 150 | 330 | Slide Valve Stepped/Stepless + INT69B2 |
| SW3H6000 | Medium/High Temp Cold Storage / Chiller | 60 | 175 | 335 | Slide Valve Stepped/Stepless + INT69B2 |
| SW3L3000 | Low Temp Blast Freezer | 30 | 118 | 473 | Forced external oil cooling circuit required |
| SW3L4000 | Low Temp Blast Freezer | 40 | 150 | 473 | Forced external oil cooling circuit required |
| SW3L5000 | Low Temp Blast Freezer | 50 | 175 | 473 | Forced external oil cooling circuit required |
Double Penguin Refrigeration












WeChat
Scan the QR Code with wechat