Key Features:
Optimized Gas Flow: Advanced cylinder head and valve plate geometry minimizes pressure drop and boosts cooling capacity.
Ultra-Smooth Operation: Superior dynamic balancing of the crankshaft and pistons eliminates mechanical vibration and reduces wear.
Thermal Resilience: Highly efficient motor cooling allows continuous operation in high-ambient environments.
Ideal Applications: Supermarket rack systems, deep-freezing tunnels, and pharmaceutical cold rooms.
Parameters:
| Model | No. of Cylinders | Rated Power (HP) | Nominal Displacement (m³/h @ 50Hz) | Oil Charge (dm³) | Net Weight (kg) | Capacity Control |
|---|---|---|---|---|---|---|
| SP2H0500 | 2 | 5 | 17.5 | 1.8 | 84 | N/A |
| SP2H0800 | 2 | 8 | 24.5 | 1.8 | 86 | N/A |
| SP4HF1000 | 4 | 10 | 35 | 2.6 | 158 | 100% – 50% |
| SP4HF1500 | 4 | 15 | 49 | 2.6 | 167 | 100% – 50% |
| SP6H3000 | 6 | 30 | 86.1 | 3.5 | 215 | 100% – 66% – 33% |
| SP6H4000 | 6 | 40 | 112.5 | 3.5 | 225 | 100% – 66% – 33% |
Double Penguin Refrigeration













WeChat
Scan the QR Code with wechat