Key Features:
High-Precision Asymmetric Rotors: 5-to-6 gear profile design provides higher volumetric efficiency and ultra-low noise levels.
S mHigh-Precision Asymmetric Rotors: art System Integration: Built-in advanced sensors and protection modules make it exceptionally easy to integrate into modern, automated plant control systems (PLC/BMS).
Superior Oil Separation: Integrated multi-stage oil separators ensure minimal oil carry-over, maintaining high heat transfer rates in the evaporator.
Ideal Applications: Giant logistics cold hubs, petrochemical cooling, and large-scale marine freezing.
Parameters:
| Model | Rated Nominal Power (HP) | Displacement (m³/h @ 50/60Hz) | Standard Oil Charge (L) | Net Weight (kg) | Optional Built-in Vi Ratio |
|---|---|---|---|---|---|
| RC2-100A | 23 | 98 / 118 | 7 | 275 | 2.2, 2.6, 3.0, 3.5, 4.8 |
| RC2-140A | 32 | 137 / 165 | 7 | 280 | 2.2, 2.6, 3.0, 3.5, 4.8 |
| RC2-180A | 42 | 180 / 216 | 7 | 300 | 2.2, 2.6, 3.0, 3.5, 4.8 |
| RC2-200A | 45 | 193 / 233 | 8 | 420 | 2.6, 3.0, 3.5 |
| RC2-230A | 53 | 230 / 277 | 14 | 540 | 2.6, 3.0, 3.5 |
| RC2-300A | 67 | 293 / 352 | 16 | 590 | 2.6, 3.0, 3.5 |
Double Penguin Refrigeration













WeChat
Scan the QR Code with wechat