Key Features:
Advanced Scroll Design: Delivers superior volumetric efficiency with significantly fewer moving parts, reducing mechanical wear and noise.
Built-in Motor Protection: Advanced thermal and electrical protection systems ensure uninterrupted operation under severe load fluctuations.
Multi-Refrigerant Ready: Fully optimized for modern, eco-friendly refrigerants.
Ideal Applications: Supermarket display cases, walk-in coolers, and commercial HVAC systems.
Parameters:
| Series | Model | Rated Power (HP) | Displacement (m³/h) | Ref. Cooling Capacity (kW)* | Net Weight (kg) | Suction Port (Rotalock) | Discharge Port (Rotalock) | Oil Charge (L) |
|---|---|---|---|---|---|---|---|---|
| ZB Medium/High Temp | ZB15KCE | 2 | 5.9 | 6.4 | 25.4 | 1 1/4″ | 1″ | 1.3 |
| ZB Medium/High Temp | ZB21KCE | 3 | 8.6 | 7.2 | 29 | 1 1/4″ | 1″ | 1.2 |
| ZB Medium/High Temp | ZB26KCE | 3.5 | 10 | 9.3 | 28 | 1 1/4″ | 1″ | 1.5 |
| ZB Medium/High Temp | ZB38KCE | 5 | 14.4 | 11 | 37.4 | 1 1/4″ | 1″ | 1.9 |
| ZB Medium/High Temp | ZB45KCE | 6 | 17.1 | 14.5 | 43 | 1 1/4″ | 1″ | 1.9 |
| ZF Low Temp | ZF09K4E | 2.8 | 8 | 6 | 27 | 1 1/4″ | 1″ | 1.5 |
| ZF Low Temp | ZF13K4E | 4 | 11.8 | 8 | 38 | 1 1/4″ | 1″ | 1.9 |
| ZF Low Temp | ZF15K4E | 5 | 14.5 | 10 | 39 | 1 1/4″ | 1″ | 1.9 |
| ZF Low Temp | ZF18K4E | 6 | 17.1 | 12 | 41 | 1 1/4″ | 1″ | 1.9 |
Double Penguin Refrigeration












WeChat
Scan the QR Code with wechat